
Harzbude I
Braunlage
- Typ:
- Holiday apartment
- Size:
- 42m2
- Bedrooms:
- 1
- Persons:
- 1 - 2
Amenities
Booking request
Occupation
Description
In the mood to visit the Harzbude?
The Harzbude is in the immediate vicinity of one of the largest national forest parks in Germany, the Harz National Park, in the heart of Braunlage. Cable car, town centre, spa park and ice rink are within walking distance, as are ski and bike rentals.
We took over the apartment in autumn 2019 and have since "turned it inside out" for the very first time. The old bathroom was renovated, the rest of the apartment was completely redone and brought up to date. The apartment became our little shack, all that dust and grime became loose and relaxed. A place to feel good in. A place to slow down. A place to unwind and still not have to do without any amenities. The in-house sauna takes care of that. And if you want, we've got WiFi or Netflix.
Note: It is currently not possible to use the swimming pool in the house. However, we do reimburse daily admission for 3 hours to the indoor and leisure pool in Braunlage, which is within walking distance.
Amenities
| Shower | TV | Heating |
| Internet | Cold water | Music system |
| Smart TV | Games | vacuum cleaner |
| Warm water | WiFi |
| Kitchen | ||
|---|---|---|
| Ceramic hob | Extractor | Dishwasher |
| Refrigerator | Microwave | Senseo™ |
| Toaster | Water heater | |
| Characteristics | ||
|---|---|---|
| Non-smoking | Sauna nearby | |
| Beds | |
|---|---|
| Double beds | 1 |
Information
| Freetime activities | |
|---|---|
| Monster scooter, Harz narrow-gauge railways, Torfhaus National Park visitor centre, Waldbad Elend, Hammerschmiede (distillery), BaumSchwebeBahn & treetop path in Bad Harzburg, Samson observatory & pit in Sankt Andreasberg, castle & aviation museum in Wernigerode, Luchs show enclosure Rabenklippe, Rocken am Brocken (August) . |
| Distances | |
|---|---|
| Downtown | 400 m |
| Supermarket | 1400 m |
| Restaurant | 200 m |
| Ski lift | 400 m |
| Doctor | 350 m |
| Railway station | 6 km |
| Bus | 200 m |
| Highway | 25 km |
| Nightlife | 600 m |
| Ladesäule (AC) | 300 m |
| Ladesäule (DC) | 500 m |
Prices (incl. 1 Person)
| Period | 1. Night (incl. Final cleaning) |
from 2. Night | 1. Week (incl. Final cleaning) |
from 2. Week | Folgenacht | |||
|---|---|---|---|---|---|---|---|---|
| 01.11.26 - 18.12.26 | 114,00 EUR | 55,00 EUR | 389,00 EUR | 330,00 EUR | 49,00 EUR | Minimum stay 3 Nights | ||
| 18.12.26 - 03.01.27 | 134,00 EUR | 75,00 EUR | 554,00 EUR | 495,00 EUR | 65,00 EUR | Minimum stay 4 Nights | ||
| 03.01.27 - 29.01.27 | 124,00 EUR | 65,00 EUR | 449,00 EUR | 390,00 EUR | 55,00 EUR | Minimum stay 3 Nights | ||
| 29.01.27 - 02.02.27 | 134,00 EUR | 75,00 EUR | Minimum stay 3 Nights | |||||
| 02.02.27 - 14.03.27 | 124,00 EUR | 65,00 EUR | 449,00 EUR | 390,00 EUR | 55,00 EUR | Minimum stay 3 Nights | ||
| 14.03.27 - 25.03.27 | 119,00 EUR | 60,00 EUR | 389,00 EUR | 330,00 EUR | 53,00 EUR | Minimum stay 3 Nights | ||
| 25.03.27 - 29.03.27 | 134,00 EUR | 75,00 EUR | Minimum stay 4 Nights | |||||
| 29.03.27 - 06.05.27 | 119,00 EUR | 60,00 EUR | 389,00 EUR | 330,00 EUR | 53,00 EUR | Minimum stay 3 Nights | ||
| 06.05.27 - 09.05.27 | 134,00 EUR | 75,00 EUR | Minimum stay 3 Nights | |||||
| 09.05.27 - 14.05.27 | 119,00 EUR | 60,00 EUR | Minimum stay 3 Nights | |||||
| 14.05.27 - 17.05.27 | 134,00 EUR | 75,00 EUR | Minimum stay 3 Nights | |||||
| 17.05.27 - 14.06.27 | 119,00 EUR | 60,00 EUR | 389,00 EUR | 330,00 EUR | 53,00 EUR | Minimum stay 3 Nights | ||
| 14.06.27 - 29.08.27 | 119,00 EUR | 60,00 EUR | 449,00 EUR | 390,00 EUR | 55,00 EUR | Minimum stay 3 Nights | ||
| 29.08.27 - 31.10.27 | 119,00 EUR | 60,00 EUR | 389,00 EUR | 330,00 EUR | 53,00 EUR | Minimum stay 3 Nights | ||
| 31.10.27 - 17.12.27 | 114,00 EUR | 55,00 EUR | 389,00 EUR | 330,00 EUR | 49,00 EUR | Minimum stay 3 Nights | ||
| 17.12.27 - 02.01.28 | 134,00 EUR | 75,00 EUR | 554,00 EUR | 495,00 EUR | 65,00 EUR | Minimum stay 5 Nights | ||
| 02.01.28 - 28.01.28 | 124,00 EUR | 65,00 EUR | 449,00 EUR | 390,00 EUR | 55,00 EUR | Minimum stay 3 Nights | ||
| 28.01.28 - 01.02.28 | 134,00 EUR | 75,00 EUR | Minimum stay 3 Nights | |||||
| 01.02.28 - 12.03.28 | 124,00 EUR | 65,00 EUR | 449,00 EUR | 390,00 EUR | 55,00 EUR | Minimum stay 3 Nights |
Obligatory Accessory
| Surcharge per additional person | 5,00 EUR per Person/Night |
| Linen set including bed linen, bath towel, hand towel & bath mat | 10,00 EUR per Person/Booking |





















