F1 Dachgeschoss Balkon
Weißensee
- Typ:
- Holiday apartment
- Size:
- 95m2
- Rooms:
- 5
- Bedrooms:
- 2
- Persons:
- 2 - 4
Amenities
Occupation
Description
Very large Appartment on the top floor with great lake views. Built in 2020, solid wood construction, two bedroom and two modern bath rooms, floor heating, fire place (for winter usage only), fully furnished, full kitchen.
Amenities
Shower | TV | Underfloor heating |
Heating | Internet | Cold water |
Fireplace | Satellite TV | Terrace |
Warm water | WiFi |
Kitchen | ||
---|---|---|
Oven | Ceramic hob | Extractor |
Freezer / tray | Dishwasher | Cooker |
Coffee machine | Refrigerator | Toaster |
Outside | ||
---|---|---|
Balcony | parking spot |
Characteristics | ||
---|---|---|
Non-smoking | Sauna nearby |
Beds | |
---|---|
Double beds | 2 |
Information
Freetime activities | |
---|---|
Baden, Biken, Bergsteigen, Wandern, Angeln, Kajak und Kanu, Rudern, Wasserski, Surfen, Segeln, Skifahren, Langlaufen, Eislaufen |
Distances | |
---|---|
Downtown | 2000 m |
Supermarket | 2000 m |
Restaurant | 300 m |
Lake | 200 m |
Alpine skiing | 4000 m |
Ski lift | 4000 m |
Golf course | 20 km |
Doctor | 2000 m |
Railway station | 15 km |
Bus | 200 m |
Prices (incl. 2 Persons)
Period | 1. Night (incl. Final cleaning) |
from 2. Night | ||||||
---|---|---|---|---|---|---|---|---|
21.12.24 - 06.01.25 | 340,00 EUR | 180,00 EUR | Minimum stay 1 Week | |||||
06.01.25 - 18.01.25 | 320,00 EUR | 160,00 EUR | Minimum stay 1 Week | |||||
18.01.25 - 08.03.25 | 340,00 EUR | 180,00 EUR | Minimum stay 1 Week | |||||
27.04.25 - 25.05.25 | 310,00 EUR | 150,00 EUR | Minimum stay 1 Week | |||||
25.05.25 - 22.06.25 | 350,00 EUR | 190,00 EUR | Minimum stay 1 Week | |||||
22.06.25 - 07.09.25 | 415,00 EUR | 255,00 EUR | Minimum stay 1 Week | |||||
07.09.25 - 28.09.25 | 360,00 EUR | 200,00 EUR | Minimum stay 1 Week | |||||
28.09.25 - 26.10.25 | 310,00 EUR | 150,00 EUR | Minimum stay 1 Week | |||||
- |
Obligatory Accessory
Surcharge per additional person | 35,00 EUR per Person/Night |