F2 Garten
Weißensee
- Typ:
- Holiday apartment
- Size:
- 95m2
- Rooms:
- 5
- Bedrooms:
- 2
- Persons:
- 2 - 4
Amenities
Occupation
Description
Very large Appartment on the ground floor with covered patio, garden access and lake views. Built in 2020, two bedrooms and one full bath room, separate toilet, floor heating, fully furnished, full kitchen. approx 90 sqm with 4 Person occupancy, 75 sqm with 2 Person occupancy
Amenities
Shower | TV | Underfloor heating |
Heating | Internet | Satellite TV |
Terrace | Warm water | WiFi |
Kitchen | ||
---|---|---|
Oven | Ceramic hob | Extractor |
Freezer / tray | Dishwasher | Cooker |
Coffee machine | Refrigerator | Water heater |
Outside | ||
---|---|---|
Garden furniture | parking spot |
Characteristics | ||
---|---|---|
Suitable for fishing | Sauna nearby |
Beds | |
---|---|
Single beds | 2 |
Double beds | 1 |
Information
Distances | |
---|---|
Downtown | 2000 m |
Supermarket | 2000 m |
Restaurant | 300 m |
Beach | 300 m |
Water | 300 m |
Lake | 200 m |
Alpine skiing | 4000 m |
Ski lift | 4000 m |
Golf course | 15 km |
Doctor | 3000 m |
Railway station | 10 km |
Bus | 200 m |
Next city | Hermagor 15 km |
Prices (incl. 2 Persons)
Period | 1. Night (incl. Final cleaning) |
from 2. Night | ||||||
---|---|---|---|---|---|---|---|---|
21.12.24 - 06.01.25 | 360,00 EUR | 200,00 EUR | Minimum stay 1 Week | |||||
06.01.25 - 18.01.25 | 310,00 EUR | 150,00 EUR | Minimum stay 1 Week | |||||
18.01.25 - 08.03.25 | 340,00 EUR | 180,00 EUR | Minimum stay 1 Week | |||||
- | ||||||||
27.04.25 - 31.05.25 | 310,00 EUR | 150,00 EUR | Minimum stay 1 Week | |||||
31.05.25 - 21.06.25 | 350,00 EUR | 190,00 EUR | Minimum stay 1 Week | |||||
21.06.25 - 23.08.25 | 415,00 EUR | 255,00 EUR | Minimum stay 1 Week | |||||
23.08.25 - 20.09.25 | 350,00 EUR | 190,00 EUR | Minimum stay 1 Week | |||||
20.09.25 - 01.11.25 | 310,00 EUR | 150,00 EUR | Minimum stay 1 Week |
Obligatory Accessory
Surcharge per additional person | 35,00 EUR per Person/Night |