
F3 Dachterasse
Weißensee
- Typ:
- Holiday apartment
- Size:
- 65m2
- Rooms:
- 3
- Bedrooms:
- 1
- Persons:
- 2 - 4
Amenities
Occupation
Description
65m² ( 2 Person), 80 m² (3-4 Person) with 16 sqm covered patio with lovely lake view. Fully furnished, full kitchen. One (1-2P) or two bedrooms (3-4P) with bathroom for each bedroom. Separate entrance. Dogs (2max) allowed in this apartment at extra charge of 100 Eur per dog per week.
Amenities
| Shower | TV | Underfloor heating |
| Heating | Internet | Satellite TV |
| Terrace | Warm water | WiFi |
| Kitchen | ||
|---|---|---|
| Oven | Ceramic hob | Extractor |
| Freezer / tray | Dishwasher | Cooker |
| Coffee machine | Refrigerator | Toaster |
| Water heater | ||
| Beds | |
|---|---|
| Double beds | 2 |
Prices (incl. 2 Persons)
| Period | 1. Night (incl. Final cleaning) |
from 2. Night | ||||||
|---|---|---|---|---|---|---|---|---|
| 20.12.25 - 06.01.26 | 350,00 EUR | 200,00 EUR | Minimum stay 1 Week | |||||
| 06.01.26 - 17.01.26 | 310,00 EUR | 160,00 EUR | Minimum stay 1 Week | |||||
| 17.01.26 - 28.02.26 | 330,00 EUR | 180,00 EUR | Minimum stay 1 Week | |||||
| 28.02.26 - 08.03.26 | 310,00 EUR | 160,00 EUR | Minimum stay 1 Week | |||||
| - | ||||||||
| 01.05.26 - 30.05.26 | 330,00 EUR | 180,00 EUR | Minimum stay 1 Week | |||||
| 30.05.26 - 27.06.26 | 350,00 EUR | 200,00 EUR | Minimum stay 1 Week | |||||
| 27.06.26 - 05.09.26 | 390,00 EUR | 240,00 EUR | Minimum stay 1 Week | |||||
| 05.09.26 - 26.09.26 | 350,00 EUR | 200,00 EUR | Minimum stay 1 Week | |||||
| 26.09.26 - 26.10.26 | 330,00 EUR | 180,00 EUR | Minimum stay 1 Week |
Obligatory Accessory
| Surcharge per additional person | 35,00 EUR per Person/Night |























