
Mariazellerhof Room 015
St. Pölten
- Typ:
- Studio
- Size:
- 14m2
- Rooms:
- 1
- Persons:
- 1
Amenities
Booking request
Occupation
Description
Your guesthouse room at the Mariazellerhof is centrally located in the capital of Lower Austria, St. Pölten, directly at Europaplatz.
Your studio No. 015 is equipped with a single bed, TV, Wi-Fi, a shower/WC, and a kitchenette.
The accommodation is located in the quiet courtyard area and has its own private entrance directly from the courtyard. The soundproof windows additionally ensure a pleasant nights sleep.
Free public parking is available around the Mariazellerhof.
Amenities
| Shower | TV | Heating |
| Internet | Cold water | Warm water |
| WiFi |
| Kitchen | ||
|---|---|---|
| Cooker | Refrigerator | Water heater |
| Outside | ||
|---|---|---|
| Enclosed property | Garden furniture | Terrace |
| Characteristics | ||
|---|---|---|
| Barbecue not allowed | Non-smoking | |
| Beds | |
|---|---|
| Single beds | 1 |
Information
| Garden | |
|---|---|
| The courtyard, sheltered on three sides, is furnished with patio furniture and invites guests to relax and enjoy shared use. |
| Freetime activities | |
|---|---|
| Ausflüge, Kultur, Entspannung, Urlaub |
| Distances | |
|---|---|
| Downtown | 500 m |
| Supermarket | 100 m |
| Restaurant | 200 m |
| Airport | 56 km |
| Railway station | 1500 m |
| Bus | 200 m |
| Highway | 1000 m |
| Nightlife | 500 m |
| Next city | St. Pölten |
Prices (incl. 1 Person)
| Period | per night | |||||||
|---|---|---|---|---|---|---|---|---|
| 08.03.26 - 16.03.26 | 55,00 EUR | Minimum stay 1 Night | ||||||
| 16.03.26 - 17.03.26 | 70,00 EUR | Minimum stay 1 Night | ||||||
| 17.03.26 - 11.04.26 | 60,00 EUR | Minimum stay 1 Night | ||||||
| 11.04.26 - 13.04.26 | 70,00 EUR | Minimum stay 1 Night | ||||||
| 13.04.26 - 08.05.26 | 60,00 EUR | Minimum stay 1 Night | ||||||
| 08.05.26 - 18.05.26 | 145,00 EUR | Minimum stay 1 Night | ||||||
| 18.05.26 - 29.05.26 | 60,00 EUR | Minimum stay 1 Night | ||||||
| 29.05.26 - 01.06.26 | 105,00 EUR | Minimum stay 1 Night | ||||||
| 01.06.26 - 17.06.26 | 60,00 EUR | Minimum stay 1 Night | ||||||
| 17.06.26 - 22.06.26 | 105,00 EUR | Minimum stay 1 Night | ||||||
| 22.06.26 - 07.07.26 | 60,00 EUR | Minimum stay 1 Night | ||||||
| 07.07.26 - 08.07.26 | 119,00 EUR | Minimum stay 1 Night | ||||||
| 08.07.26 - 19.08.26 | 60,00 EUR | Minimum stay 1 Night | ||||||
| 19.08.26 - 23.08.26 | 145,00 EUR | Minimum stay 1 Night | ||||||
| 23.08.26 - 29.08.26 | 55,00 EUR | Minimum stay 1 Night | ||||||
| 29.08.26 - 30.08.26 | 85,00 EUR | Minimum stay 1 Night | ||||||
| 30.08.26 - 26.09.26 | 60,00 EUR | Minimum stay 1 Night | ||||||
| 26.09.26 - 27.09.26 | 85,00 EUR | Minimum stay 1 Night | ||||||
| 27.09.26 - 31.12.26 | 60,00 EUR | Minimum stay 1 Night | ||||||
| 01.01.27 - 10.01.27 | 55,00 EUR | Minimum stay 1 Night | ||||||
| 10.01.27 - 11.01.27 | 65,00 EUR | Minimum stay 1 Night | ||||||
| 11.01.27 - 14.01.27 | 55,00 EUR | Minimum stay 1 Night | ||||||
| 14.01.27 - 15.01.27 | 65,00 EUR | Minimum stay 1 Night | ||||||
| 15.01.27 - 19.02.27 | 55,00 EUR | Minimum stay 1 Night | ||||||
| 19.02.27 - 20.02.27 | 95,00 EUR | Minimum stay 1 Night | ||||||
| 20.02.27 - 06.03.27 | 55,00 EUR | Minimum stay 1 Night | ||||||
| 06.03.27 - 08.03.27 | 70,00 EUR | Minimum stay 1 Night | ||||||
| 08.03.27 - 16.03.27 | 50,00 EUR | Minimum stay 1 Night | ||||||
| 16.03.27 - 17.03.27 | 70,00 EUR | Minimum stay 1 Night | ||||||
| 17.03.27 - 11.04.27 | 50,00 EUR | Minimum stay 1 Night | ||||||
| 11.04.27 - 13.04.27 | 70,00 EUR | Minimum stay 1 Night | ||||||
| 13.04.27 - 08.05.27 | 50,00 EUR | Minimum stay 1 Night | ||||||
| 08.05.27 - 18.05.27 | 145,00 EUR | Minimum stay 1 Night | ||||||
| 18.05.27 - 29.05.27 | 50,00 EUR | Minimum stay 1 Night | ||||||
| 29.05.27 - 01.06.27 | 105,00 EUR | Minimum stay 1 Night | ||||||
| 01.06.27 - 17.06.27 | 50,00 EUR | Minimum stay 1 Night | ||||||
| 17.06.27 - 22.06.27 | 105,00 EUR | Minimum stay 1 Night | ||||||
| 22.06.27 - 07.07.27 | 50,00 EUR | Minimum stay 1 Night | ||||||
| 07.07.27 - 08.07.27 | 95,00 EUR | Minimum stay 1 Night | ||||||
| 08.07.27 - 19.08.27 | 50,00 EUR | Minimum stay 1 Night | ||||||
| 19.08.27 - 23.08.27 | 145,00 EUR | Minimum stay 1 Night | ||||||
| 23.08.27 - 29.08.27 | 50,00 EUR | Minimum stay 1 Night | ||||||
| 29.08.27 - 30.08.27 | 85,00 EUR | Minimum stay 1 Night | ||||||
| 30.08.27 - 26.09.27 | 50,00 EUR | Minimum stay 1 Night | ||||||
| 26.09.27 - 27.09.27 | 85,00 EUR | Minimum stay 1 Night | ||||||
| 27.09.27 - 31.12.27 | 50,00 EUR | Minimum stay 1 Night |















