
Mariazellerhof Room 104
St. Pölten
- Typ:
- Studio
- Size:
- 20m2
- Rooms:
- 1
- Persons:
- 2 - 3
Amenities
Booking request
Occupation
Description
Your guesthouse room at the Mariazellerhof is centrally located in the capital of Lower Austria, St. Pölten, directly at Europaplatz.
Your double room No. 104 on the first floor is equipped with a king-size double bed, TV, Wi-Fi, a shower/WC, and a small kitchenette.
The guesthouse room is located on the street side facing Mariazellerstraße. The soundproof windows ensure a restful nights sleep.
Free public parking is available around the Mariazellerhof.
Amenities
| Shower | TV | Heating |
| Internet | Cold water | Fan |
| Warm water | WiFi |
| Kitchen | ||
|---|---|---|
| Freezer / tray | Cooker | Coffee machine |
| Refrigerator | Microwave | Water heater |
| Outside | ||
|---|---|---|
| Enclosed property | Garden furniture | Terrace |
| Characteristics | ||
|---|---|---|
| Barbecue not allowed | Non-smoking | |
| Beds | |
|---|---|
| Single beds | 3 |
Information
| Garden | |
|---|---|
| The courtyard, sheltered on three sides, is furnished with patio furniture and invites guests to relax and enjoy shared use. |
| Freetime activities | |
|---|---|
| Ausflüge, Kultur, Entspannung, Urlaub |
| Distances | |
|---|---|
| Downtown | 500 m |
| Supermarket | 100 m |
| Restaurant | 200 m |
| Airport | 56 km |
| Railway station | 1500 m |
| Bus | 200 m |
| Highway | 1000 m |
| Nightlife | 500 m |
| Next city | St. Pölten 200 m |
Prices (incl. 2 Persons)
| Period | per night | |||||||
|---|---|---|---|---|---|---|---|---|
| 27.09.26 - 14.11.26 | 70,00 EUR | Minimum stay 1 Night | ||||||
| 14.11.26 - 15.11.26 | 105,00 EUR | Minimum stay 1 Night | ||||||
| 15.11.26 - 31.12.26 | 80,00 EUR | Minimum stay 1 Night | ||||||
| 01.01.27 - 10.01.27 | 55,00 EUR | Minimum stay 1 Night | ||||||
| 10.01.27 - 11.01.27 | 65,00 EUR | Minimum stay 1 Night | ||||||
| 11.01.27 - 14.01.27 | 55,00 EUR | Minimum stay 1 Night | ||||||
| 14.01.27 - 15.01.27 | 65,00 EUR | Minimum stay 1 Night | ||||||
| 15.01.27 - 19.02.27 | 55,00 EUR | Minimum stay 1 Night | ||||||
| 19.02.27 - 20.02.27 | 95,00 EUR | Minimum stay 1 Night | ||||||
| 20.02.27 - 06.03.27 | 55,00 EUR | Minimum stay 1 Night | ||||||
| 06.03.27 - 08.03.27 | 70,00 EUR | Minimum stay 1 Night | ||||||
| 08.03.27 - 16.03.27 | 65,00 EUR | Minimum stay 1 Night | ||||||
| 16.03.27 - 17.03.27 | 75,00 EUR | Minimum stay 1 Night | ||||||
| 17.03.27 - 11.04.27 | 65,00 EUR | Minimum stay 1 Night | ||||||
| 11.04.27 - 13.04.27 | 75,00 EUR | Minimum stay 1 Night | ||||||
| 13.04.27 - 08.05.27 | 65,00 EUR | Minimum stay 1 Night | ||||||
| 08.05.27 - 18.05.27 | 145,00 EUR | Minimum stay 1 Night | ||||||
| 18.05.27 - 21.05.27 | 65,00 EUR | Minimum stay 1 Night | ||||||
| 21.05.27 - 24.05.27 | 135,00 EUR | Minimum stay 1 Night | ||||||
| 24.05.27 - 17.06.27 | 65,00 EUR | Minimum stay 1 Night | ||||||
| 17.06.27 - 22.06.27 | 105,00 EUR | Minimum stay 1 Night | ||||||
| 22.06.27 - 07.07.27 | 75,00 EUR | Minimum stay 1 Night | ||||||
| 07.07.27 - 08.07.27 | 95,00 EUR | Minimum stay 1 Night | ||||||
| 08.07.27 - 19.08.27 | 75,00 EUR | Minimum stay 1 Night | ||||||
| 19.08.27 - 22.08.27 | 165,00 EUR | Minimum stay 1 Night | ||||||
| 22.08.27 - 29.08.27 | 75,00 EUR | Minimum stay 1 Night | ||||||
| 29.08.27 - 30.08.27 | 95,00 EUR | Minimum stay 1 Night | ||||||
| 30.08.27 - 26.09.27 | 75,00 EUR | Minimum stay 1 Night | ||||||
| 26.09.27 - 27.09.27 | 95,00 EUR | Minimum stay 1 Night | ||||||
| 27.09.27 - 31.12.27 | 65,00 EUR | Minimum stay 1 Night |
Obligatory Accessory
| Surcharge per additional person | 20,00 EUR per Person/Night |























